Text-to-Video Arena
View overall rankings across text to video AI models.
Apr 16, 2026
356,287 votes
39 models
Rank Spread | ||||
|---|---|---|---|---|
| 1 | 12 | Bytedance · Proprietary | 1460±11 | 6,836 |
| 2 | 12 | Alibaba-ATH · Proprietary | 1444±15 | 1,843 |
| 3 | 38 | Google · Proprietary | 1375±13 | 7,762 |
| 4 | 310 | Google · Proprietary | 1368±12 | 7,815 |
| 5 | 39 | OpenAI · Proprietary | 1366±8 | 29,247 |
| 6 | 311 | Google · Proprietary | 1366±14 | 13,690 |
| 7 | 311 | Google · Proprietary | 1364±11 | 39,320 |
| 8 | 311 | xAI · Proprietary | 1359±7 | 78,990 |
| 9 | 412 | Google · Proprietary | 1349±11 | 25,155 |
| 10 | 512 | Alibaba · Proprietary | 1345±12 | 18,683 |
| 11 | 612 | Google · Proprietary | 1341±12 | 18,971 |
| 12 | 912 | OpenAI · Proprietary | 1340±8 | 39,158 |
| 13 | 1318 | Alibaba · Proprietary | 1259±14 | 8,449 |
| 14 | 1318 | Bytedance · Proprietary | 1259±7 | 53,293 |
| 15 | 1318 | Google · Proprietary | 1254±11 | 14,953 |
| 16 | 1318 | Google · Proprietary | 1249±12 | 15,228 |
| 17 | 1320 | Pixverse · Proprietary | 1242±10 | 15,140 |
| 18 | 1322 | Runway · Proprietary | 1239±14 | 15,116 |
| 19 | 1725 | KlingAI · Proprietary | 1220±17 | 2,103 |
| 20 | 1823 | KlingAI · Proprietary | 1219±7 | 53,469 |
| 21 | 1829 | Luma AI · Proprietary | 1207±22 | 1,121 |
| 22 | 1730 | KlingAI · Proprietary | 1207±27 | 1,194 |
| 23 | 1928 | Pruna · Proprietary | 1206±18 | 6,666 |
| 24 | 2029 | MiniMax · Proprietary | 1199±12 | 9,370 |
| 25 | 2028 | MiniMax · Proprietary | 1198±8 | 42,821 |
| 26 | 2129 | Bytedance · Proprietary | 1192±11 | 12,122 |
| 27 | 2131 | MiniMax · Proprietary | 1181±12 | 9,333 |
| 28 | 2131 | ![]() Kandinsky · MIT | 1176±21 | 2,020 |
| 29 | 2331 | Tencent · tencent-hunyuan-community | 1170±16 | 4,272 |
| 30 | 2631 | Google · Proprietary | 1164±16 | 6,511 |
| 31 | 2731 | KlingAI · Proprietary | 1164±9 | 14,051 |
| 32 | 3235 | Alibaba · Apache 2.0 | 1133±15 | 10,419 |
| 33 | 3235 | lightricks · ltx-2-community-license-agreement | 1131±9 | 35,975 |
| 34 | 3235 | ![]() Kandinsky · MIT | 1115±18 | 1,475 |
| 35 | 3235 | Bytedance · Proprietary | 1114±9 | 16,215 |
| 36 | 3637 | OpenAI · Proprietary | 1070±16 | 4,080 |
| 37 | 3637 | Luma AI · Proprietary | 1066±17 | 5,217 |
| 38 | 3839 | Pika · Proprietary | 1009±15 | 5,728 |
| 39 | 3839 | Genmo AI · Apache 2.0 | 1007±16 | 5,862 |
